2012 - 2013 season PSA PID (Projected Image Division - Open) results NHCC First place!

The New Haven Camera Club did exceptionally well this past season in the Projected Image Division of the Photographic Society of America.  So well, in fact, that we won!  

Thank you to all our club members who made such great photographs which allowed us to take top honors in Group C.  If you look at the club listings below, you will see that we competed against clubs from across the USA and around the world, so this is a particularly prestigious competition and win for the New Haven Camera Club.  Our club's total scores for each of the three competitions as well as our cumulative score for the season are shown below, along with the scores from the last competition which was held in May.  Notice that 4 our of our 6 images took honors and 2 of them were Awards of Merit! 
Dance_Of_The_Orchids-Barbara Vietzke 10
Standing_Proud-Pat Brundage HM 13
Open_Dolce_Iris-Denise Saldana 11
Magnolia_From_Lafayette-Joan Balen AM 13
Redeyed_Tree_Frog_On_Leaf-Lisa Cuchara HM 12
Death_Valley_Dune_Sunrise-Victor Krasenics AM 11
GROUP C     
CLUB LOCATION pts Nov pts Jan pts Mar pts May totals
New Haven Camera Club CT 74 74 56 0 204
Paisley Colour Photo Club United Kingdom 78 66 54 0 198
Green Briar Camera Club IL 71 70 55 0 196
Plymouth Digital Photographers MA 69 72 56 0 197
Fotoclub Jep Deurne Belgium 74 67 51 0 192
Pilchuck Camera Club WA 65 70 55 0 190
London Camera Club Canada 70 69 50 0 189
Kodaroamers of Bloomington IL 64 67 55 0 186
Bowie-Crofton Camera Club MD 62 64 56 0 182
Northern Tasmanian Camera Club Australia 64 62 48 0 174
Atlantic Lighthouse Photo Group Canada 59 64 49 0 172
PC Double Declic Belgium 59 62 42 0 163
Focal 81 Belgium 62 55 45 0 162
Thunder Mountain Camera Club CO 62 54 56 0 172
Camera Club of Los Altos CA 56 59 39 0 154
Fall River Camera Club MA 59 53 49 0 161
Houston Camera Club TX 58 54 46 0 158
Manchester Camera Club NH 57 55 56 0 168
Charlotte Camera Club NC 61 47 45 0 153
Indiana Photo Club PA 51 50 51 0 152
ABC Photo Society PA 59 41 60 0 160
New Wilmington Camera Club PA 48 15 76 0 139
Cedar Rapids Camera Club IA 34 28 87 0 149
Candid Munsterbitzen Belgium