Cumulative 2009-2010 NHCC Score (as of Jan 2010)
Last Name First Name Sum Count Ave
Electronic A Last Name First Name Sum Count Ave
Prestash Gary 206 8 25.75
Cuchara Lisa 198 8 24.75
Peterson Paul 197 8 24.63
Barnett William 193 8 24.13
Antov Andrey 186 8 23.25
Vietzke Barbara 185 8 23.13
Dease Kelli 184 8 23.00
Meredith Hazel 183 8 22.88
Balen Joan 182 8 22.75
Cuchara Tom 181 8 22.63
Brinckerhoff Linda 162 7 23.14
Sisken Harold 149 6 24.83
Thomas Linda 100 4 25.00
Gilroy Frank 61 3 20.33
Doyle Jan 44 2 22.00
Electronic B Last Name First Name Sum Count Ave
Naumann Susan 193 8 24.13
Saldana Denise 180 8 22.50
Siegel Howard 179 8 22.38
D'Amico Ron 175 8 21.88
Messina Laura 174 8 21.75
Parisi Bob 174 8 21.75
Messina Jo-Ann 173 8 21.63
Dionne James 172 8 21.50
Hoikala Bill 171 8 21.38
Prestash Fran 171 8 21.38
Rosenthal Fred 169 8 21.13
Ziemba Rich 169 8 21.13
Bartini Bill 167 8 20.88
Lynch Donna 154 7 22.00
Yost Art 136 6 22.67
Mott Fred 135 6 22.50
Mahon Gerri 132 6 22.00
Harper Bruce 121 6 20.17
Higgs Gary 83 4 20.75
Yost Ann 81 4 20.25
Ludmila Lende 75 4 18.75
Sawyer John 59 3 19.67
Murphy John 49 2 24.50
Conway Kathy 44 2 22.00
O'Donnell Mary Ellen 40 2 20.00
Gilroy Frank 0 0
Houghton Craig 0 0
Merva Joe 0 0
Pouyat Frank 0 0
Thomas Linda 0 0
Electronic S Last Name First Name Sum Count Ave
Barnett William 191 8 23.88
Peterson Paul 184 8 23.00
Krasenics Vic 180 8 22.50
Naumann Susan 180 8 22.50
Dionne James 177 8 22.13
Cuchara Lisa 176 8 22.00
Cuchara Tom 174 8 21.75
Saldana Denise 173 8 21.63
Siegel Howard 170 8 21.25
Harper Bruce 131 6 21.83
Balen Joan 127 6 21.17
Brinckerhoff Linda 110 5 22.00
Rosenthal Fred 104 5 20.80
Antov Andrey 98 4 24.50
Mott Fred 88 4 22.00
Sawyer John 78 4 19.50
Ziemba Rich 78 4 19.50
Yost Art 65 3 21.67
O'Donnell Mary Ellen 44 2 22.00
Lende Ludmila 43 2 21.50
Meredith Hazel 43 2 21.50
Higgs Gary 24 1 24.00
Parisi Bob 20 1 20.00
D'Amico Ron 0 0
Gilroy Frank 0 0
Mahon Gerri 0 0
Messina Joann 0 0
Thomas Linda 0 0
Vietzke Barbara 0 0
Yost Ann 0 0
Prints Last Name First Name Sum Count Ave
Vietzke Barbara 201 8 25.13
Krasenics Vic 198 8 24.75
Brinckerhoff Linda 196 8 24.50
Cuchara Lisa 192 8 24.00
Cuchara Tom 187 8 23.38
Jolley Ed 175 8 21.88
Rosenthal Fred 174 8 21.75
Yost Art 138 6 23.00
Acuzzo Phyllis 131 6 21.83
Peterson Paul 120 5 24.00
O'Donnell Mary Ellen 111 5 22.20
Mott Fred 93 4 23.25
Gilroy Frank 92 4 23.00
Acuzzo Len 91 4 22.75
Lende Ludmila 80 4 20.00
Lynch Donna 66 3 22.00
Castiglione Richard 46 2 23.00
Castiglione Carmela 43 2 21.50
Chatfield Guay 43 2 21.50
Parisi Laura 41 2 20.50
Roberts Fred 41 2 20.50
Thomas Linda 23 1 23.00
Bartini Bill 22 1 22.00
Dailey James 21 1 21.00
D'Amico Ron 0 0